Guitar tablature for "Open Heart Surgery" by "Delve"

Artist: Delve
Piece: Open Heart Surgery
Instrument: Guitar
Submitter: delve
Tab provided by tTabs

Ratings

This Open Heart Surgery Guitar tab is rated:
Quality: Unrated.

It has been viewed 10 times.

Rate this tablature!

Song:   Open Heart Surgery
Artist: DELvE  
Tabber: Marc
This tab has been created with Easy Tab Creator

Intro
E|---------------------------------|
B|---------------------------------|
G|-----5---------------5-----------|
D|--353-50000000----353-50000000---|
A|-3---------------3---------------|
D|3---------------3----------------|

E|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|35----5/77777-------------------|
A|--3333--------------------------|
D|--------------------------------|

enter Bass, Drums and vocals

Verse
E|---------------------------------|
B|---------------------------------|
G|-----5---------------5-----------|
D|--353-50000000----353-50000000---|
A|-3---------------3---------------|
D|3---------------3----------------|       

E|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|35----5/77777-------------------|
A|--3333--------------------------|
D|--------------------------------|

E|---------------------------------|
B|---------------------------------|
G|-----5---------------5-----------|
D|--353-50000000----353-50000000---|
A|-3---------------3---------------|
D|3---------------3----------------|       

E|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|35----5/77777-------------------|
A|--3333--------------------------|
D|--------------------------------|

Chorus  (Distorted)
E|------------------------------------|
B|---------------------------5--------|
G|--7^------7^---------------5---5----|
D|55--557^55--557/8--3----0--3--3--0--|
A|55--55--55--55-----3--xx0--3-3---0--|
D|55--55--55--55-----3--xx0--3-----0--|
                      pm..

Verse
E|---------------------------------|
B|---------------------------------|
G|-----5---------------5-----------|
D|--353-50000000----353-50000000---|
A|-3---------------3---------------|
D|3---------------3----------------|

E|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|35----5/77777-------------------|
A|--3333--------------------------|
D|--------------------------------|

E|---------------------------------|
B|---------------------------------|
G|-----5---------------5-----------|
D|--353-50000000----353-50000000---|
A|-3---------------3---------------|
D|3---------------3----------------|

E|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|35----5/77777-------------------|
A|--3333--------------------------|
D|--------------------------------|


Chorus  (Distorted)
E|------------------------------------|
B|---------------------------5--------|
G|--7^------7^---------------5---5----|
D|55--557^55--557/8--3----0--3--3--0--|
A|55--55--55--55-----3--xx0--3-3---0--|
D|55--55--55--55-----3--xx0--3-----0--|
                      pm..

Bridge

E|--------------------------------|
B|--------------------------------|
G|-----5-------------5------------|
D|--353-50000000--353-50000000----|
A|-3-------------3----------------|
D|3-------------3-----------------|

E|--------------------------------|
B|--------------------------------|
G|-----5-------------5------------|
D|--353-50000000--353-50000000----|
A|-3-------------3----------------|
D|3-------------3-----------------|

E|--------------------------------|
B|--------------------------------|
G|-----5-------------5------------|
D|--353-50000000--353-50000000----|
A|-3-------------3----------------|
D|3-------------3-----------------|

(Distorted)
E|---------------------------------|
B|---------------------------------|
G|-----5---------------5-----------|
D|--353-50000000----353-50000000---|
A|-3---------------3---------------|
D|3---------------3----------------|       

E|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|35----5/7777^7^7^---------------|
A|--3333--------------------------|
D|--------------------------------|

Chorus  (Distorted)
E|------------------------------------|
B|---------------------------5--------|
G|--7^------7^---------------5---5----|
D|55--557^55--557/8--3----0--3--3--0--|
A|55--55--55--55-----3--xx0--3-3---0--|
D|55--55--55--55-----3--xx0--3-----0--|
                      pm..
Outro Clean

E|--------------------------------|
B|--------------------------------|
G|-----5--------------------------|
D|--353-500-0-000-0---------------|
A|-3------------------------------|
D|3-------------------------------|
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.