Guitar tablature for "Jenn" by "The Kous Effect"

Artist: The Kous Effect
Piece: Jenn
Instrument: Guitar
Submitter: unknown
Tab provided by tTabs

Ratings

This Jenn Guitar tab is rated:
Quality: Unrated.

It has been viewed 10 times.

Rate this tablature!

BAND:The Kous Effect
SONG:Jenn
TABBED BY:Oscar 
PUT UP BY: Oscar Of Loser Kids
www.thekouseffect.com
www.thekouseffect.tk
www.loserkidsrock.tk

INTRO
e|--------|
B|--------|
G|-5-5-5~-|
D|-5-5-5~-|
A|-3-3-3~-|
E|--------|

e|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|------3-2------3-2-------3-2--3-3-3-2------|
A|-3-3----------------0-0----------------(3)-|
E|-----------3-3-----------------------------|  2x

e|--------------------------------------------------|
B|--------------------------------------------------|
G|-5-5--2-3-2-----2-3-2------2-3-2--------2-3-2--0--|
D|-5-5--------5-5--------7-7---------3-3------------|
A|-3-3--------5-5--------7-7---------3-3------------|
E|------------3-3--------5-5---------1-1------------|

e|--------------------------------------------------|
B|--------------------------------------------------|
G|-5-5--2-3-2------2-3-2------2-3-2---7777--6666----|
D|-5-5---------5-5--------7-7---------7777--6666----|
A|-3-3---------5-5--------7-7---------5555--4444----|
E|-------------3-3--------5-5-----------------------|

e|-------------------------------------|
B|-------------------------------------|
G|-555555------------------7777--6666--|
D|-555555--555555--777777--7777--6666--|2x
A|-333333--555555--777777--5555--4444--|
E|---------333333--555555--------------|

VERSE
e|----------------------------------------|
B|----------------------------------------|
G|-5-x-555--------------------7777--6666--|
D|-5-x-555--5-x-555--7-x-777--7777--6666--|4x
A|-3-x-333--5-x-555--7-x-777--5555--4444--|
E|----------3-x-333--5-x-555--------------|

PRE-VERSE
e|--------3--------3----------5--------------------|
B|---------3--------3----------5-------------------|
G|-5-5-5~------------------------7777777--6666666--|
D|-5-5-5~----5-5-5~----7-7-7~----7777777--6666666--|
A|-3-3-3~----5-5-5~----7-7-7~----5555555--4444444--|
E|-----------3-3-3~----5-5-5~----------------------|

VERSE 2x

Pre-Verse
e|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------7777--6666--|
D|---2-3-2----2-3-2----2-3-2---7777--6666--|
A|-3-----------------0---------5555--4444--|
E|----------3------------------------------|


VERSE 6x

BRIDGE
e|-------------------------------------------------------------------------------|
B|-------------------------------------------------------------------------------|
G|-333--999-77-3-------777-10-10-9-------10-10-10--99-7--10-10-10-10--99999-7777-|
D|-333--999-77-3--333--777-10-10-9--777--10-10-10--99-7--10-10-10-10--99999-7777-|2x
A|-555--777-55-5--333--555--8-8--7--777--8--8--8---77-5--8--8--8--8---77777-5555-|
E|----------------555---------------555------------------------------------------|

e|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|
D|------3-2------3-2-------3-2--3-3-3-2--|2x
A|-3-3----------------0-0----------------|
E|-----------3-3-------------------------| 

VERSE 2x
BRIDGE


OUTRO (I got to lazy for the rest and i only knew the begining of the outtro anyways but if anyone knows the rest please contact me @ Oscar@loserkidsrock.tk)
C-G-C-A-C...this is what I dunno I think it's something like B-D-C 2x
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.