Broken Wings Bass

by Alter Bridge
7,649 views, added to favorites 32 times
Capo: no capo
Author Andrew Zara 41,563. Last edit on Feb 13, 2014
We have an official Broken Wings tab made by UG professional guitarists.
Check out the tab
Band- Alter Bridge
Song- Broken Wings
Album- One Day Remains
Tuning- Standard
 
Guitar Intro
 
(0:42)
G|-----------------||
D|-----------------||
A|-----------------||
E|--9--11---6-6-6--||
B|-(2)-(4)---------|| X 4
 
 
G|---------------||
D|---------------||
A|---------------||
E|-4-4-2-2-6-6---||
B|---------------|| X 2
 
 
G|---------------||
D|---6--4--------||
A|---------------||
E|-4---2---2-1---||
B|---------------|| 
 
Chours
 
G|----------------------------------------------------------------||
D|----------------------------------------------------------------||
A|----------------------------------------------8-----------------||
E|-9-9-9-11h9h8-8-8-8-8-8-4-4-8-8-6-6-6-6-6-4-6---6-2-2-2-2-2-2---||
B|----------------------------------------------------------------||X 2
 
 
G|---------------------------||
D|---------------------------||
A|---------------------------||
E|--9--11---6-6-6---9--11--6-||
B|-(2)-(4)---------(2)-(4)---|| 
 
 
G|-----------------||
D|-----------------||
A|-----------------||
E|--9--11---6-6-6--||
B|-(2)-(4)---------|| X 4
 
G|---------------||
D|---------------||
A|---------------||
E|-4-4-2-2-6-6---||
B|---------------|| X 2
 
 
G|---------------||
D|---6--4--------||
A|---------------||
E|-4---2---2-1---||
B|---------------|| 
 
 
Chours
 
G|----------------------------------------------------------------||
D|----------------------------------------------------------------||
A|----------------------------------------------8-----------------||
E|-9-9-9-11h9h8-8-8-8-8-8-4-4-8-8-6-6-6-6-6-4-6---6-2-2-2-2-2-2---||
B|----------------------------------------------------------------||X 2
 
 
G|--------------------------------|-------------------------------||
D|--------------------------------|-------------------------------||
A|--------------------------------|-------------1---1------1------||
E|-4-4-4-2-2-2-6-6--8-8-9-9-11-11-|-4-4-4-2-2-2-------------------||
B|--------------------------------|--------------1----1-1----1-1--||
 
 
G|----------------------------------------------------------------||
D|-------------3-4-3--0-3-4-3-------------------------------------||
A|---------2-4----------------4-3-1-------------------------------||
E|-4-4-2-2--------------------------4-4-2-2-2-1-1-13-13-13-13-13--||
B|----------------------------------------------------------------||
 
 
Chours
 
G|----------------------------------------------------------------||
D|----------------------------------------------------------------||
A|----------------------------------------------8-----------------||
E|-9-9-9-11h9h8-8-8-8-8-8-4-4-8-8-6-6-6-6-6-4-6---6-2-2-2-2-2-2---||
B|----------------------------------------------------------------||X 2
 
 
Ending
 
G|-----------------------------------------||
D|---------------6-----4----------3-------.||
A|-------------6---6-----4----------3------||
E|--6-6--4-4-4-------2-----2--1-1------1--.||
B|-----------------------------------------||
 
End on
E|--6--
X
By helping UG you make the world better... and earn IQ
Create correction
Please rate this tab
 
×
Broken Wings – Alter Bridge
How to play
"Broken Wings"
Font
7 comments
delljohnb
While this is listed as a bass tab...it isn't. Plus..assuming that this is a guitar tab, this BLOWS! There isn't ANYTHING right here!!! I have the guitar sheet music, and there isn't a single thing correct here. Take this crap for what it is...a waste of time. Imagine that....
0
delljohnb
oh...I should have noted..at a minimum, the tempo is wrong. The tab lists it as 42...in reality it is 69. Rolling eyes.......
0
JWG2007
this tab sucks man...very disappointed
0