Crewcabanger Tab

by Chelsea Grin
50,599 views, added to favorites 213 times
Difficulty: intermediate
Tuning: A E A D F# B
Capo: no capo
Author |Matt| [a] 356.
2 contributors total, last edit on Nov 16, 2018
We have an official Crewcabanger tab made by UG professional guitarists.
Check out the tab
Song: Crewcabanger
Artist: Chelsea Grin
Tuning: Drop A - AEADGBE
Tabbed by Matt Mulartschuk.
 
 
(0.00 - 0.06)
e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|-------------------------------------|
A|--0-2-1-4-3-0-2-3-0-2-1-4-3-0-2-1----|
E|--0-2-1-4-3-0-2-3-0-2-1-4-3-0-2-1----|
A|--0-2-1-4-3-0-2-3-0-2-1-4-3-0-2-1----|
    * * * * * * * * * * * * * * * *
 
(0.07 - 0.13)
e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------------|
E|-------------------------------------|
A|--0-2-1-4-3-0-2-3-0-2-1-4-3-0-2-1----|
 
(0.14 - 0.29)
e|------------------------------------|
B|------------------------------------|
G|------------------------------------|
D|------------------------------------|
A|-0-2-1-4-3-0-2-3-0-2-1-4-3-0-2-1----|
E|-0-2-1-4-3-0-2-3-0-2-1-4-3-0-2-1----|
A|-0-2-1-4-3-0-2-3-0-2-1-4-3-0-2-1----|
   * * * * * * * * * * * * * * * *
 
(0.30 - 0.56)
e|-------------------------------------------------------------------------------|
B|-------------------------------------------------------------------------------|
G|-------------------------------------------------------------------------------|
D|-------------------------------------------------------------------------------|
A|-------------------------------------------------------------------------------|
E|--------5"------------5"-----------4"-----------4"-----------1"----------1"----|
A|--5"-8"----8"---5"-8"----8"--4"-7"----7"--4"-7"----7"--1"-4"----4"--1"-4"---4"-|
 
e|----------------------------------------|
B|----------------------------------------|
G|----------------------------------------|
D|----------------------------------------|
A|----------------------------------------|
E|--------0"-----------0------0-0---0-0---|
A|--0"-3"----3"--0"-3"---3"---0-0---0-0---|
                              * *   * *
 
(0.57 - 1.21)
e|-------------------------------------------------------------------------------------------|
B|-------------------------------------------------------------------------------------------|
G|-------------------------------------------------------------------------------------------|
D|-------------------------------------------------------------------------------------------|
A|-------------------------------------------------------------------------------------------|
E|------5---------5---------4---------4---------1---------1-------------------------0-0--0-0-|
A|--5-8---8---5-8---8---4-7---7---4-7---7---1-4---4---1-4---4---0-3-7-3---0-3-7-3---0-0--0-0-|
 
(1.24 - 1.25)
[Left]
e|-----------|
B|-----------|
G|-----------|
D|-----------|
A|-----------|
E|-3-3-3-----|
A|-3-3-3-----|
   * * *
 
[Right]
e|------|
B|------|
G|------|
D|------|
A|------|
E|-2-2--|
A|-2-2--|
   * *
 
(1.26 - 1.39)
e|--------------------------|
B|--------------------------|
G|--------------------------|
D|--------------------------|
A|--------------------------|
E|--0-0-0-0----0-0----000---|
A|--0-0-0-0----0-0----000---|
    * * * *    * *    ***
 
e|-----------------------------|
B|-----------------------------|
G|-----------------------------|
D|-----------------------------|
A|-----------------------------|
E|--0-0-0-0----0-0--000--000---|
A|--0-0-0-0----0-0--000--000---|
    * * * *    * *  ***  ***
 
(1.39 - 1.42)
(Tremolo bar. You can also just slide up to 8 on the bottom string and then back to 0 to
get the same effect)
 
(1.43 - 1.55)
e|--------------------------|
B|--------------------------|
G|--------------------------|
D|--------------------------|
A|--------------------------|
E|--0-0-0-0----0-0----000---|
A|--0-0-0-0----0-0----000---|
    * * * *    * *    ***
 
e|-----------------------------|
B|-----------------------------|
G|-----------------------------|
D|-----------------------------|
A|-----------------------------|
E|--0-0-0-0----0-0--000--000---|
A|--0-0-0-0----0-0--000--000---|
    * * * *    * *  ***  ***
 
(1.56 - 2.22)
e|---------------------------------------------------------------------------------|
B|---------------------------------------------------------------------------------|
G|---------------------------------------------------------------------------------|
D|---------------------------------------------------------------------------------|
A|---------------------------------------------------------------------------------|
E|--------5"------------5"-----------4"-----------4"-----------1"-----------1"-----|
A|--5"-8"----8"---5"-8"----8"--4"-7"----7"--4"-7"----7"--1"-4"----4"--1"-4"----4"--|
 
e|----------------------------------------|
B|----------------------------------------|
G|----------------------------------------|
D|----------------------------------------|
A|----------------------------------------|
E|--------0"-----------0------0-0---0-0---|
A|--0"-3"----3"--0"-3"---3"---0-0---0-0---|
 
Hit the lights....it's...BONER TIME
 
(2.26 - 2.52)
e|-----------------------------|
B|-----------------------------|
G|-----------------------------|
D|-----------------------------|
A|--5-5-5-5-5-5-5-5-5-5--------|
E|--4-4-4-4-4-4-4-4-4-4---[5]--|
A|--5-5-5-5-5-5-5-5-5-5--------|
    *
 
e|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|----------------------------------|
A|-5-5-5-5-5-5-5-5-5----------------|
E|-4-4-4-4-4-4-4-4-4---7"-4"-6"-3"--|
A|-5-5-5-5-5-5-5-5-5----------------|
   * * * * * * * * *   *  *  *  *
 
e|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|-------------------------------------------|
A|-5-5-5-5-5-5---------5-5-5-----------------|
E|-4-4-4-4-4-4---------4-4-4--10"-7"-9"-6"---|
A|-5-5-5-5-5-5---[5]---5-5-5-----------------|
   * * * * * *         * * *  *   *  *  *
 
(2.53 - END)
e|------------------13h17s18s17-13----------------------13h17s18s17-13----------|
B|---------------15----------------15----------------15----------------15-------|
G|------------14----------------------14----------14----------------------14----|
D|---------15----------------------------------15-------------------------------|
A|---12h17-------------------------------12h17----------------------------------|
E|------------------------------------------------------------------------------|
A|------------------------------------------------------------------------------|
 
e|----------------12h16s17s16-12-------16s17s16-12-------16s17s16-12-----------------|
B|-------------14----------------14----------------14----------------14--------------|
G|----------13----------------------13----------------13----------------13-----------|
D|-------14--------------------------------------------------------------------------|
A|-12h16-----------------------------------------------------------------------------|
E|-----------------------------------------------------------------------------------|
A|-----------------------------------------------------------------------------------|
 
(Sweeping Harmony)
e|------------------10h13s15s13-10----------------------10h13s15s13-10----------|
B|---------------11----------------11----------------11----------------11-------|
G|------------10----------------------10----------10----------------------10----|
D|---------12----------------------------------12-------------------------------|
A|---10h13-------------------------------10h13----------------------------------|
E|------------------------------------------------------------------------------|
A|------------------------------------------------------------------------------|
 
e|----------------9h12s13s12p12-9-------12s13s12-9---------12s13s12-9-----------|
B|-------------10-----------------10---------------10-----------------10--------|
G|----------9------------------------9----------------9------------------9------|
D|-------11---------------------------------------------------------------------|
A|--9p12------------------------------------------------------------------------|
E|------------------------------------------------------------------------------|
A|------------------------------------------------------------------------------|
 
 
************************************
 
| h - hammer on
| p - pull off
| s - slide
| [x] - pinch harmonic
| " - tremolo pick
 
************************************
X
By helping UG you make the world better... and earn IQ
Create correction
Please rate this tab
 
×
Crewcabanger – Chelsea Grin
How to play
"Crewcabanger"
Font
Comments