Bass tablature for "Decoys Like Curves" by "Hopesfall"

Artist: Hopesfall
Piece: Decoys Like Curves
Instrument: Bass
Submitter: unknown
Tab provided by tTabs

Ratings

This Decoys Like Curves Bass tab is rated:
Quality: 5 stars; 5 out of 5. Rated 1 times.

It has been viewed 193 times.

Rate this tablature!

Artist: Hopesfall
Album: The Satellite Years
Song: Decoys Like Curves
Label: Trustkill
Tabbed by: Chris (cbmartinez24)

~=let ring
x=mute

G|-------------------------------------------------------|
D|-------------------------------------------------------|
A|-------------------------------------------------------|
D|-0-0000-0-0000-0-0000-xxxx-4-4444-4-4444-4-4444-4-4444-|

G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|---------------------------------------------------------|
D|-0-0000-0-0000-0-0000-0-0000-4-4444-4-4444-4-4444-4-4444-|

G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|---------------------------------------------------------|
D|-7-7777-7-7777-7-7777-7-7777-4-4444-4-4444-4-4444-4-4444-|

G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|---------------------------------------------------------|
D|-0-0000-0-0000-0-0000-0-0000-4-4444-4-4444-4-4444-4-4444-|

G|-----------------------------|
D|-----------------------------|
A|-----------------------------|
D|-7-7777-7-7777-7-7777-7-7777-|

G|-------------------------------------------------------|
D|-------------------------------------------------------|
A|-00000000-00002222-22222222-55555555-55557777-77777777-|
D|-------------------------------------------------------|

G|-------------------------------------------------------|
D|-------------------------------------------------------|
A|-0~-----------2~-------------------------7~------------| x3
D|----------------------------0~-------------------------|

G|--------------------------------------------------------|
D|------------------------------------------------------5-|
A|-0~-----------2~-------------------------7~-------------| 
D|----------------------------0~--------------------------|
Listen closely for the 5

G|---------------------------------------------------------------------------------|
D|---------------------------------------------------------------------------------|
A|---------------------------------------------------------------------------------|
D|-999-99999-999-99999-555-55555-555-55555-222-22222-222-22222-000-00000-000-00000-| 

G|-------------------------------------------------------------|
D|-------------------------------------------------------------|
A|-------------------------------------------------------------|
D|-999-99999-999-99999-555-55555-555-55555-222-22222-222-22222-|

G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------------|
D|-000--00--222--22--999--99--555--55--|

G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
D|-00000000-00000000-22222222-22222222-55555555-55555555-77777777-77777777-|

G|-----------------------------------------|
D|-----------------------------------------|
A|---------------------5~--------7~--------| x2
D|-9~--------7~----------------------------|

G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------------| x7 (I think, just play til the end)
D|-99999999-00000000-55555555-44444444-|

Thank you.  Please rate.
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.